Estate inspections feedback
Find out what we have done recently in your area as a result of our estate inspections.
Cleveleys
Issues identified | Action taken |
No smoking sign missing — Block 1— 8 | Requested replacement with Health & Safety |
Untaxed vehicle in car park — block 9 — 18 | Working with resident to remove this |
Issues identified | Action taken |
Several untidy gardens | Contacted tenants directly |
Grass verges on Tebay Avenue in poor condition | Raised with Lancashire County Council |
Over Wyre
Issues identified | Action taken |
Roof tile slipped — Poppy Field Way, Pilling | Raised job for repair |
Fly tipping — Crooklands Gardens | Residents spoken to and asked to remove items |
Fence panel missing — Sandy Lane, Preesall | Tenants advised Regenda not replacing at the moment |
Untiday Garden — Preesall | Letter sent to resident |
Issues identified | Action taken |
Hole in grassed area | Rasied job for this to be filled |
1 fence panel missing | Fence panels not being replaced currently |
Thornton
Issues identified | Actions |
Untidy gardens and bins on pavement on Knowsley Crescent | Letters sent to residents to address this |
Items left in garden on Prescot Place | Letter sent to resident to address this |
Untidy garden on Waring Drive | Letter sent to resident to address this |
Issues identified | Actions |
Several untidy gardens | Spoke with residents and re-inspection arranged |
Fence down around drying area near 22-27 Brays Heys | Job raised |
Grizedale Court - gutters need clearing | Job raised |
Pond identified at Flats on Knowsley Crescent | Sent to asset management for assessment |
Flakefleet
Issues identified | Actions |
General litter on the streets | Reported to Wyre Council to ask them to clear |
Several fence panels missing or sections of fence removed | Regenda are not carrying out any fence repairs at the moment unless they are a health and safety risk |
Fly tipping in alleyways | Reported to Wyre Council |
Window smashed | Reported to customer service centre |
Rural
The Rural Estate walkabout was completed on Wednesday 27th November 2024. The following issues were identified and actions taken.
I ssue identified |
Actions |
7 Gardens in need of maintenance — 1 in Forton, 1 in Bilsborrow, 1 in Cabus, 1 in Catterall, 2 in Great Eccleston, 1 in Crossmoor. | Letters sent to residents. |
Issues identified | Actions |
---|---|
5 Gardens in need of maintenance | Letter sent to residents. |
Scheme in need of weeding and general grounds maintenance | Job raised with grounds maintenance. |
Warren Farm
Issues identified | Actions Taken |
Avon Green numerous weeds on pathway/parking area. | Speak with Wyre council to see about de weeding/spraying. |
Silvia Way pot hole in the carpark. | Raised with Lancashire County Council. |
Regenda land to the rear of Avon Green overgrown. | Raised with environmental team to see if this can be cleared. |
1 x Meter cupboard door come off at a property on Avon Green. | Raised a job with M&Y. |
1 x Smashed window at a property on Hathaway Road. | Spoken with tenant and raising a job for M&Y. |
6 x gardens in multiple areas in need of tidying. | Letters sent to residents. |
Ariel Way, fridge/freezer fly tipped down the alleyway. | Reported to Wyre Council. |
Fleetwood Town Centre
Issues identified | Action taken |
Communal garden full of rubbish. | Job raised for this to be cleared. |
Issues identified | Action taken |
1 x Item in communal bin store. | Job raised with Customer service centre for items to be removed. |
1 x Chipped tile on step. | Job raised with Customer service centre for this to be removed. |
1 x Guttering overgrown. | Job raised with Customer service centre. |
1 x Internal communal area in need of a clean. | Raised with Environmental team. |
1 x Lose guttering on one of the blocks. | Job raised with Customer service centre. |
1 x Extractor fan vent come off. | Job raised with Customer service centre. |
Issues identified | Action taken |
Communal carpet in need of a clean. | Raised with Environmental team. |
Issues identified | Action taken |
1 x item left outside block. | Arrangements have been made to collect, checking again in 1 weeks time to make sure this has been removed. |
1 x item left in communal area. | Carded resident for this to be removed. |
1 x Bed frame in communal bin area. | Spoken with resident who is removing this. |
1 x External gas meter cupboard door broken. | Job raised with Customer service centre. |
Issues identified | Action taken |
1 x Alleyway full of rubbish | Job raised for this to be cleared. |
Issues identified | Action taken |
1 x Cable to front of property hanging down and needs fixing. | Job raised with Customer service centre. |
1 x Vents need covering at the back of the block. | Job raised with Customer service centre. |
1 x Hole left where a vent was at the back of one of the blocks. | Job raised with Customer service centre. |
1 x Sign missing from internal communal area. | To speak with Fire safety team to be replaced. |
1 x Internal area in need of a clean. | Raised with Environmental team. |
1 x Bike in communal area. | Letter sent to the resident asking to remove. |
Issues identified | Action taken |
Lawrence Row guttering identified to be overgrown. | Raised a job for M&Y. |
Memorial Road guttering identified to be overgrown. | Raised a job for M&Y. |
Lawrence Row fence panel out to the rear. | No fence panels being replaced at the moment. |
Poulton-le-Fylde
Issues identified | Issues identified |
Hallways need clearing | Letter sent to all resident |
Issues identified | Actions |
Fly tipping | Job raised |
Side gate broken | Job raised |
Drain to left side of property blocked | Job raised |
Dog fouling in the area | Letter sent to all residents |
Issues identified | Actions |
1 x light out | Reported to customer service centre |
Issues identified | Actions |
Bin area untidy | Letter sent out to all residents and job raised to clear |
Issues identified | Actions |
Moss on pathways - Elm Court | Work completed |
Fly tipping - Princess Avenue and Old Squire Close | A job has been raised with our contractor to remove |
Items being stored in Communal areas | Letters have been sent to residents to request removal within two weeks |
Pathways need clearing - Holts Lane | Letters have been sent to residents to request removal within two weeks |
Broadwater
Issues identified |
Actions |
3 x Overgrown guttering on Cedar Avenue | Job raised. |
Exposed brickwork on Broadwater Avenue | Job raised. |
Fencing down on Broadwater Avenue | Raised job with M&Y to make safe. |
6 Gardens in need of maintaining | Letters sent to residents. |
West View
Issues identified | Actions taken |
47 untidy gardens | Spoken with all residents and will reinspect in two weeks. |
8 cases of fly tipping | Reported to Wyre council, M&Y and Environmental Warden to remove those that are on Regenda land. |
4 issues with communal fencing. | Environmental Warden to fix. |
The West View walkabout was completed Tuesday 18th April 2023.
The following issues were identified, and actions taken.
Fylde
Issue | Actions |
2 x Gardens in need of maintenance | Letters sent to residents. |
Garstang
Issues identified | Actions taken |
Several untidy gardens | Contacted residents directly. |
Issues identified | Actions taken |
5-8 Bluebell Way — Slippery path to the side of the block of flats. | Job raised with Environmental team to be cleaned. |
51-53 Maple Road — Car parking sign post fallen down. | Job raised with Customer service centre. |
9-35 Maple Road — Overgrown trees from private industrial estate on our land. | Job raised with Environmental team to be cut back. |
51-57 flats on Windsor Road — corridors in need of a clean. | Letters sent to the residents to address this. |
39-49 Windsor Road — Possible roof leak and ceiling still requires painting once all roof works have been completed, water pooling on pathway to the rear of the block. | Job raised with Customer service centre. |